The Hot Pass

NASCAR.Unfiltered.Community.

Final 2 laps of the 2007 Daytona 500.

Results:
1 34 29 Kevin Harvick
2 26 01 Mark Martin
3 7 31 Jeff Burton
4 22 109 Mike Wallace
5 35 6 David Ragan *
6 30 19 Elliott Sadler
7 28 9 Kasey Kahne
8 1 38 David Gilliland
9 18 13 Joe Nemechek
10 42 24 Jeff Gordon
11 6 40 David Stremme
12 12 18 J.J. Yeley
13 33 41 Reed Sorenson
14 23 160 Boris Said
15 39 7 Robby Gordon
16 41 70 Johnny Sauter
17 38 14 Sterling Marlin
18 11 07 Clint Bowyer
19 36 42 Juan Montoya *
20 17 25 Casey Mears
21 27 43 Bobby Labonte
22 43 44 Dale Jarrett
23 14 99 Carl Edwards
24 8 5 Kyle Busch
25 25 16 Greg Biffle
26 2 88 Ricky Rudd
27 10 17 Matt Kenseth
28 9 11 Denny Hamlin
29 13 1 Martin Truex Jr.
30 15 55 Michael Waltrip
31 24 26 Jamie McMurray
32 5 8 Dale Earnhardt Jr.
33 20 96 Tony Raines
34 37 22 Dave Blaney
35 19 21 Ken Schrader
36 31 66 Jeff Green
37 32 10 Scott Riggs
38 16 12 Ryan Newman
39 21 48 Jimmie Johnson
40 40 00 David Reutimann *
41 4 2 Kurt Busch
42 29 45 Kyle Petty
43 3 20 Tony Stewart

Rating: 0/5 stars
Tags: 2007, 500, daytona
Views: 42

Comment

You need to be a member of The Hot Pass to add comments!

Join The Hot Pass

Bad Motorfinger Comment by Bad Motorfinger on January 31, 2009 at 1:07pm
I really wanted Mark Martin to win that race.

Notes

About

Created by Nine Lives Sep 22, 2008 at 10:18am. Last updated by Nine Lives Oct. 10, 2008.

FAQs

Created by Nine Lives Sep 26, 2008 at 6:13pm. Last updated by Nine Lives Oct. 10, 2008.

N43

© 2010   Created by Nine Lives on Ning.   Create a Ning Network!

Badges  |  Report an Issue  |  Privacy  |  Terms of Service